
Vail
It’s ski season!! What are the top 100 ski mountains in North America based on skiable acreage? List is below. Some of the relative sizes and ranks surprised me. One thing first – prior IFOD on ski injuries: How dangerous is skiing?
Rank | Acreage | Mountain | State |
1 | 8,171 | Whistler Blackcomb | BC |
2 | 7,300 | Park City (recent merger with Canyons added lots of acreage) | UT |
3 | 5,750 | Big Sky | MT |
4 | 5,289 | Vail | CO |
5 | 4,800 | Heavenly | CA |
6 | 4,200 | Lake Louise | AB |
7 | 4,000 | Squaw Valley | CA |
8 | 4,000 | Grand Targhee | WY |
9 | 3,683 | Mount Bachelor | OR |
10 | 3,678 | Sun Peaks | BC |
11 | 3,500 | Mammoth Mountain | CA |
12 | 3,360 | Sunshine Village | AB |
13 | 3,148 | Keystone | CO |
14 | 3,128 | Snowmass | CO |
15 | 3,081 | Winter Park | CO |
16 | 3,065 | Silver Star | BC |
17 | 3,031 | Revelstoke | BC |
18 | 3,020 | Whitefish | MT |
19 | 3,000 | Snowbasin | UT |
20 | 3,000 | Castle Mountain | AB |
21 | 2,965 | Steamboat Springs | CO |
22 | 2,908 | Breckenridge | CO |
23 | 2,904 | Northstar | CA |
24 | 2,900 | Schweitzer | ID |
25 | 2,847 | Panorama | BC |
26 | 2,800 | Powder Mountain | UT |
27 | 2,765 | Big White | BC |
28 | 2,750 | Kicking Horse | BC |
29 | 2,682 | Red Mountain | BC |
30 | 2,600 | Crystal Mountain | WA |
31 | 2,600 | Bogus Basin | ID |
32 | 2,500 | Jackson Hole | WY |
33 | 2,500 | Snowbird | UT |
34 | 2,500 | Fernie | BC |
35 | 2,465 | Copper Mountain | CO |
36 | 2,400 | Alpine Meadows | CA |
37 | 2,325 | 49 Degrees North | WA |
38 | 2,300 | Kirkwood | CA |
39 | 2,200 | Alta | UT |
40 | 2,150 | Mount Hood Meadows | OR |
41 | 2,054 | Sun Valley | ID |
42 | 2,026 | Deer Valley | UT |
43 | 2,000 | Telluride | CO |
44 | 2,000 | Sierra at Tahoe | CA |
45 | 2,000 | Bridger Bowl | MT |
46 | 1,914 | Summit at Snoqualmine | WA |
47 | 1,819 | Silverton | CO |
48 | 1,815 | Beaver Creek | CO |
49 | 1,800 | Kimberly | BC |
50 | 1,710 | Loveland | CO |
51 | 1,680 | Marmot Basin | AB |
52 | 1,600 | Wolf Creek | CO |
53 | 1,600 | Red Lodge | MT |
54 | 1,600 | Powderhorn | CO |
55 | 1,600 | Mount Washington | BC |
56 | 1,509 | Killington | VT |
57 | 1,500 | Sugar Bowl | CA |
58 | 1,500 | Great Divide | MT |
59 | 1,500 | Brundage | ID |
60 | 1,430 | Timberline Lodge | OR |
61 | 1,425 | Mount Spokane | WA |
62 | 1,402 | White Pass | WA |
63 | 1,400 | Alyeska | AK |
64 | 1,400 | Sugarloaf | ME |
65 | 1,294 | Taos | NM |
66 | 1,280 | Bear Valley | CA |
67 | 1,260 | Homewood | CA |
68 | 1,200 | Solitude | UT |
69 | 1,200 | Mount Rose | NV |
70 | 1,200 | Purgatory | CO |
71 | 1,200 | China Peak | CA |
72 | 1,184 | Whitewater | BC |
73 | 1,165 | Crested Butte | CO |
74 | 1,150 | Soldier Mountain | ID |
75 | 1,125 | Steven’s Pass | WA |
76 | 1,112 | Apex | BC |
77 | 1,100 | Pebble Creek | ID |
78 | 1,050 | Brighton | UT |
79 | 1,010 | Aspen Highlands | CO |
80 | 1,000 | Smuggler’s Notch | VT |
81 | 1,000 | Mount Baker | WA |
82 | 1,000 | Turner Mountain | MT |
83 | 960 | Arapahoe Basin | CO |
84 | 960 | Mount Hood Skibowl | OR |
85 | 950 | Montana Snowbowl | MT |
86 | 900 | Lost Trail Powder Mountain | MT |
87 | 900 | Tamarack | ID |
88 | 870 | Sunday River | ME |
89 | 832 | Dodge Ridge | CA |
90 | 820 | Stoneham | QC |
91 | 806 | Hoodoo | OR |
92 | 800 | Monarch Mountain | CO |
93 | 800 | Sunrise Peak | AZ |
94 | 800 | Mount Baldy | CA |
95 | 777 | Arizona Snowbowl | AZ |
96 | 768 | Nakiska | AB |
97 | 750 | Ski Apache | NM |
98 | 680 | Sunlight Mountain | CO |
99 | 680 | Eldora | CO |
100 | 673 | Aspen Mountain | CO |
Data from www.sporacle.com
Bigger is always better
This is exactly accurate but a little misleading. How many other areas are like Aspen/Snowmass? Even not including the fourth mountain – Buttermilk – put’s it (Snowmass, Aspen, Highlands) in the top five. You can ski them all on one ticket, and with a little effort, in the same day.
It’s not the size of your mountain that matters but rather how you ski it.
I am so happy living 1 1/2-2 hrs away from mountains 5, 7, & 23. Plus a whole bunch of little hills that are fun too!!!
Heading to Whistler in March…We’d better ramp up our workouts so we can enjoy all 8171 acres!
Hidden Valley has 30 acres of skiable terrain